<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palomar Reprographics</title>
	<atom:link href="http://palrepro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://palrepro.com</link>
	<description>Quality Inspired Printing &#38; Imaging Strategies</description>
	<lastBuildDate>Fri, 30 Nov 2012 02:05:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Health 4 Brands</title>
		<link>http://palrepro.com/health-4-brands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-4-brands</link>
		<comments>http://palrepro.com/health-4-brands/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 20:00:43 +0000</pubDate>
		<dc:creator>KyleBatsford</dc:creator>
				<category><![CDATA[Event Signage]]></category>
		<category><![CDATA[Large Format Printing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://palrepro.com/?p=229</guid>
		<description><![CDATA[Health 4 Brands UK was in need of a local printer to handle the printing of posters for an event. The deadline was tight, leveraging the power of the ReproMAX organization Health 4 Brands found Palomar Reprographics. We were able to meet their deadline. Working on the clients behalf,  Palomar Reprographics worked with all the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://palrepro.com/wp-content/uploads/2012/09/MG_5541.jpg"><img class="alignright size-medium wp-image-262" title="H4B-event-1" src="http://palrepro.com/wp-content/uploads/2012/09/MG_5541-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Health 4 Brands UK was in need of a local printer to handle the printing of posters for an event.</p>
<p>The deadline was tight, leveraging the power of the <a title="ReproMAX" href="http://www.repromax.com/">ReproMAX</a> organization Health 4 Brands found Palomar Reprographics.</p>
<p>We were able to meet their deadline. Working on the clients behalf,  Palomar Reprographics worked with all the local venues for their event to be sure everything was in order for delivery.</p>
<p>Health 4 Brands shined in front of their client. Palomar Reprographics was able to complete every task working very closely with Health 4 Brands people on the ground in San Diego as well as their office in London UK.</p>
<p>“ We were able to maintain open communication with them [Health 4 Brands] all the while being behind the scenes so that Health 4 Brands client only saw the finished product. There were many challenges on this project and each we met head on and solved looking forward to the next”  <em>Kyle Batsford, Palomar Reprographics</em></p>
<p>“Kyle Batsford of Palomar and the Palomar team there (including his dog) were fantastic. Kyle was a star. It felt like we had a second office in San Diego providing additional support to myself here in the UK and on site to our Creative Director, Jon.It made it so much less stressful.</p>
<p>The guys went beyond the call of the initial brief of printing to sourcing pop ups, installing and liaising with the hotels.Kyle and Chad remained cheerful, resourceful and helpful even when working weekends or in early hours of the morning pre and during the events.</p>
<p>Palomar made the event run so much more smoothly they were brilliant.” <em>Clare Barker, Traffic Manager MSC, Health 4 Brands</em></p>
]]></content:encoded>
			<wfw:commentRss>http://palrepro.com/health-4-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palomar Reprographics Unveils New Identity and Web Presence</title>
		<link>http://palrepro.com/new-identity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-identity</link>
		<comments>http://palrepro.com/new-identity/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:51:18 +0000</pubDate>
		<dc:creator>palomar</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http:///?p=1</guid>
		<description><![CDATA[Palomar Reprographics has been undergoing a lot of changes as of late. We started with a new identity that captures our mission and communicates better with our clients. Taking our new identity and leveraging it across both our new brochure as well as our website has created a homogenous presence we hope will better communicate [...]]]></description>
				<content:encoded><![CDATA[<p>Palomar Reprographics has been undergoing a lot of changes as of late. We started with a new identity that captures our mission and communicates better with our clients. Taking our new identity and leveraging it across both our new brochure as well as our website has created a homogenous presence we hope will better communicate with both current and prospective clients alike.</p>
<p>We&#8217;d like to give a special thanks to Don over at <a href="http://houcreative.com">hou creative</a> for his excellent work with our re-branding.</p>
]]></content:encoded>
			<wfw:commentRss>http://palrepro.com/new-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
